Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 650 Ti | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $93.051 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 928 MHz | NA2 | |
Memory Clock | 1350 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 110W | NA2 | |
First Seen on Chart | Q4 2012 | Q2 2024 | |
# of Samples | 5318 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 45 FPS (-89.3%) | 424 FPS | |
DirectX 10 | 9 FPS (-95.0%) | 188 FPS | |
DirectX 11 | 21 FPS (-93.5%) | 323 FPS | |
DirectX 12 | 10 FPS (-89.9%) | 96 FPS | |
GPU Compute | 1528 Ops/Sec (-93.9%) | 24862 Ops/Sec | |
G2D Rating | 411 (-66.4%) | 1220 | |
G3D Rating | 2527(-92.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce GTX 650 Ti | 2,527 | |
PassMark Software © 2008-2024 |
GeForce GTX 650 Ti | 27.16 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |