Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×NVS 510 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | $111.991 | $63001 | |
Bus Interface | PCI-Express x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1440 MHz | |
Memory Clock | 1800 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 35W | 295W | |
First Seen on Chart | Q4 2012 | Q4 2018 | |
# of Samples | 310 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 16 FPS (-92.0%) | 202 FPS | |
DirectX 10 | 2 FPS (-98.3%) | 134 FPS | |
DirectX 11 | 6 FPS (-96.7%) | 169 FPS | |
DirectX 12 | 3 FPS (-96.4%) | 71 FPS | |
GPU Compute | 309 Ops/Sec (-96.9%) | 10048 Ops/Sec | |
G2D Rating | 288 (-63.8%) | 795 | |
G3D Rating | 692(-96.3%) | 18733 |
Quadro RTX 6000 | 18,733 | |
NVS 510 | 692 | |
PassMark Software © 2008-2024 |
NVS 510 | 6.18 | |
Quadro RTX 6000 | 2.97 | |
PassMark Software © 2008-2024 |