Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W9000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $8451 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 975 MHz | 735 MHz | |
Memory Clock | 1375 MHz | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | 274W | 140W | |
First Seen on Chart | Q4 2012 | Q2 2021 | |
# of Samples | 14 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 97 FPS (-58.7%) | 235 FPS | |
DirectX 10 | 31 FPS (-76.4%) | 131 FPS | |
DirectX 11 | 35 FPS (-77.8%) | 158 FPS | |
DirectX 12 | 33 FPS (-53.2%) | 70 FPS | |
GPU Compute | 2693 Ops/Sec (-73.3%) | 10086 Ops/Sec | |
G2D Rating | 720 (-28.2%) | 1003 | |
G3D Rating | 6138(-68.4%) | 19432 |
RTX A4000 | 19,432 | |
FirePro W9000 | 6,138 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FirePro W9000 | 7.26 | |
PassMark Software © 2008-2024 |