Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W9000 | ×RTX A4000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $8451 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 975 MHz | 735 MHz | |
Memory Clock | 1375 MHz | 14000 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | 274W | 140W | |
First Seen on Chart | Q4 2012 | Q2 2021 | |
# of Samples | 14 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 97 FPS (-39.2%) | 160 FPS | |
DirectX 10 | 31 FPS (-72.3%) | 112 FPS | |
DirectX 11 | 35 FPS (-73.6%) | 133 FPS | |
DirectX 12 | 33 FPS (-50.9%) | 66 FPS | |
GPU Compute | 2693 Ops/Sec (-60.1%) | 6757 Ops/Sec | |
G2D Rating | 720 | 583 (-19.1%) | |
G3D Rating | 6138(-60.1%) | 15394 |
RTX A4000 Laptop GPU | 15,394 | |
FirePro W9000 | 6,138 | |
PassMark Software © 2008-2024 |
FirePro W9000 | 7.26 | |
RTX A4000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |