Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro 410 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $1291 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 706 MHz | 735 MHz | |
Memory Clock | 1800 MHz | 1750 MHz | |
Maximum Memory Supported | 512 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 38W | 140W | |
First Seen on Chart | Q4 2012 | Q2 2021 | |
# of Samples | 107 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-95.5%) | 235 FPS | |
DirectX 10 | 1 FPS (-99.0%) | 131 FPS | |
DirectX 11 | 3 FPS (-98.3%) | 158 FPS | |
DirectX 12 | 2 FPS (-96.9%) | 70 FPS | |
GPU Compute | 275 Ops/Sec (-97.3%) | 10086 Ops/Sec | |
G2D Rating | 219 (-78.2%) | 1003 | |
G3D Rating | 438(-97.7%) | 19432 |
RTX A4000 | 19,432 | |
Quadro 410 | 438 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
Quadro 410 | 3.39 | |
PassMark Software © 2008-2024 |