Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7690M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 725,600 MHz | 1470 MHz | |
Memory Clock | 900,900 MHz | 2000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 20W | 115W | |
First Seen on Chart | Q4 2012 | Q1 2023 | |
# of Samples | 27 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 20 FPS (-90.6%) | 218 FPS | |
DirectX 10 | 4 FPS (-96.1%) | 110 FPS | |
DirectX 11 | 8 FPS (-95.1%) | 158 FPS | |
DirectX 12 | NA | 73 FPS | |
GPU Compute | 336 Ops/Sec (-95.1%) | 6827 Ops/Sec | |
G2D Rating | 454 (-37.8%) | 730 | |
G3D Rating | 909(-94.9%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
Radeon HD 7690M | 909 | |
PassMark Software © 2008-2024 |