Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 670MX | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 615 MHz | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 150W | |
First Seen on Chart | Q4 2012 | Q1 2023 | |
# of Samples | 451 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-88.4%) | 315 FPS | |
DirectX 10 | 7 FPS (-95.9%) | 181 FPS | |
DirectX 11 | 16 FPS (-94.1%) | 270 FPS | |
DirectX 12 | 7 FPS (-93.3%) | 106 FPS | |
GPU Compute | 930 Ops/Sec (-92.6%) | 12645 Ops/Sec | |
G2D Rating | 328 (-66.3%) | 973 | |
G3D Rating | 1951(-93.0%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
GeForce GTX 670MX | 1,951 | |
PassMark Software © 2008-2024 |