Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6870 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $239.99 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | 2310 MHz | |
Memory Clock | 1050 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 151W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 6447 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 53 FPS (-85.1%) | 354 FPS | |
DirectX 10 | 15 FPS (-92.2%) | 191 FPS | |
DirectX 11 | 16 FPS (-94.5%) | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | 1035 Ops/Sec (-94.6%) | 19044 Ops/Sec | |
G2D Rating | 411 (-65.6%) | 1196 | |
G3D Rating | 2217(-93.0%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
Radeon HD 6870 | 2,217 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
Radeon HD 6870 | 9.24 | |
PassMark Software © 2008-2024 |