Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7660G + 7610M Dual | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q4 2012 | Q1 2023 | |
# of Samples | 16 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 315 FPS | |
DirectX 10 | NA | 181 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 106 FPS | |
GPU Compute | NA | 12645 Ops/Sec | |
G2D Rating | 323 (-66.9%) | 973 | |
G3D Rating | 746(-97.3%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
Radeon HD 7660G + 7610M Dual | 746 | |
PassMark Software © 2008-2024 |