Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 680MX | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 719 MHz | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 122W | 115W | |
First Seen on Chart | Q1 2013 | Q1 2023 | |
# of Samples | 40 | 5066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 73 FPS (-66.5%) | 218 FPS | |
DirectX 10 | 17 FPS (-84.7%) | 110 FPS | |
DirectX 11 | 35 FPS (-78.2%) | 158 FPS | |
DirectX 12 | 14 FPS (-80.7%) | 73 FPS | |
GPU Compute | 1757 Ops/Sec (-74.3%) | 6827 Ops/Sec | |
G2D Rating | 534 (-26.8%) | 730 | |
G3D Rating | 4138(-76.6%) | 17657 |
GeForce RTX 4060 Laptop GPU | 17,657 | |
GeForce GTX 680MX | 4,138 | |
PassMark Software © 2008-2024 |