Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 680MX | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 719 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 122W | NA2 | |
First Seen on Chart | Q1 2013 | Q4 2023 | |
# of Samples | 40 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 73 FPS (-69.8%) | 241 FPS | |
DirectX 10 | 17 FPS (-86.5%) | 125 FPS | |
DirectX 11 | 35 FPS (-80.4%) | 176 FPS | |
DirectX 12 | 14 FPS (-85.3%) | 96 FPS | |
GPU Compute | 1757 Ops/Sec (-79.8%) | 8694 Ops/Sec | |
G2D Rating | 534 (-46.0%) | 988 | |
G3D Rating | 4138(-80.9%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
GeForce GTX 680MX | 4,138 | |
PassMark Software © 2008-2024 |