Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro M4000 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $72.831 | $24991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 1350 MHz | |
Memory Clock | 1000 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.1 | 12.1 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q2 2012 | Q4 2018 | |
# of Samples | 189 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-85.5%) | 218 FPS | |
DirectX 10 | 6 FPS (-95.8%) | 147 FPS | |
DirectX 11 | 9 FPS (-94.9%) | 179 FPS | |
DirectX 12 | 8 FPS (-91.1%) | 84 FPS | |
GPU Compute | 699 Ops/Sec (-93.1%) | 10158 Ops/Sec | |
G2D Rating | 410 (-50.2%) | 824 | |
G3D Rating | 1593(-92.0%) | 19946 |
TITAN RTX | 19,946 | |
FirePro M4000 | 1,593 | |
PassMark Software © 2008-2024 |
FirePro M4000 | 21.88 | |
TITAN RTX | 7.98 | |
PassMark Software © 2008-2024 |