Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro M4000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $72.831 | $749.991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 735 MHz | |
Memory Clock | 1000 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2012 | Q2 2021 | |
# of Samples | 189 | 1213 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 32 FPS (-86.5%) | 235 FPS | |
DirectX 10 | 6 FPS (-95.2%) | 131 FPS | |
DirectX 11 | 9 FPS (-94.2%) | 158 FPS | |
DirectX 12 | 8 FPS (-89.2%) | 70 FPS | |
GPU Compute | 699 Ops/Sec (-93.1%) | 10082 Ops/Sec | |
G2D Rating | 410 (-59.1%) | 1002 | |
G3D Rating | 1593(-91.8%) | 19434 |
RTX A4000 | 19,434 | |
FirePro M4000 | 1,593 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FirePro M4000 | 21.88 | |
PassMark Software © 2008-2024 |