Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 710M | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 800 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 12W | NA2 | |
First Seen on Chart | Q1 2013 | Q4 2023 | |
# of Samples | 943 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-96.0%) | 265 FPS | |
DirectX 10 | 2 FPS (-98.6%) | 128 FPS | |
DirectX 11 | 4 FPS (-98.3%) | 255 FPS | |
DirectX 12 | NA | 92 FPS | |
GPU Compute | 294 Ops/Sec (-96.7%) | 8953 Ops/Sec | |
G2D Rating | 125 (-86.4%) | 920 | |
G3D Rating | 459(-98.0%) | 22520 |
Radeon RX 7900M | 22,520 | |
GeForce 710M | 459 | |
PassMark Software © 2008-2024 |