Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro V4900 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $149.991 | $749.991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 800 MHz | 735 MHz | |
Memory Clock | 1000 MHz | 1750 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4 | 4.6 | |
Max TDP | 75W | 140W | |
First Seen on Chart | Q2 2012 | Q2 2021 | |
# of Samples | 239 | 1210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 25 FPS (-89.4%) | 235 FPS | |
DirectX 10 | 5 FPS (-96.3%) | 131 FPS | |
DirectX 11 | 9 FPS (-94.3%) | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | 441 Ops/Sec (-95.6%) | 10086 Ops/Sec | |
G2D Rating | 312 (-68.9%) | 1003 | |
G3D Rating | 990(-94.9%) | 19432 |
RTX A4000 | 19,432 | |
FirePro V4900 | 990 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FirePro V4900 | 6.60 | |
PassMark Software © 2008-2024 |