Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro W8000 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $5731 | $749.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 900 MHz | 735 MHz | |
Memory Clock | 1375 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.2 | 4.6 | |
Max TDP | 189W | 140W | |
First Seen on Chart | Q1 2013 | Q2 2021 | |
# of Samples | 43 | 1213 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 67 FPS (-71.6%) | 235 FPS | |
DirectX 10 | 24 FPS (-81.3%) | 131 FPS | |
DirectX 11 | 30 FPS (-81.2%) | 158 FPS | |
DirectX 12 | 22 FPS (-68.9%) | 70 FPS | |
GPU Compute | 2047 Ops/Sec (-79.7%) | 10082 Ops/Sec | |
G2D Rating | 489 (-51.2%) | 1002 | |
G3D Rating | 4149(-78.7%) | 19434 |
RTX A4000 | 19,434 | |
FirePro W8000 | 4,149 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.91 | |
FirePro W8000 | 7.24 | |
PassMark Software © 2008-2024 |