Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX Titan | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $7451 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 837 MHz | 2230 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 450W | |
First Seen on Chart | Q1 2013 | Q4 2022 | |
# of Samples | 1230 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-68.2%) | 397 FPS | |
DirectX 10 | 38 FPS (-83.5%) | 230 FPS | |
DirectX 11 | 65 FPS (-80.6%) | 333 FPS | |
DirectX 12 | 31 FPS (-79.2%) | 148 FPS | |
GPU Compute | 3505 Ops/Sec (-87.7%) | 28540 Ops/Sec | |
G2D Rating | 635 (-50.9%) | 1295 | |
G3D Rating | 8210(-78.7%) | 38579 |
GeForce RTX 4090 | 38,579 | |
GeForce GTX Titan | 8,210 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.43 | |
GeForce GTX Titan | 11.02 | |
PassMark Software © 2008-2024 |