Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX Titan | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $7451 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 837 MHz | 2310 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q1 2013 | Q1 2023 | |
# of Samples | 1230 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-64.4%) | 354 FPS | |
DirectX 10 | 38 FPS (-80.2%) | 191 FPS | |
DirectX 11 | 65 FPS (-77.7%) | 290 FPS | |
DirectX 12 | 31 FPS (-73.1%) | 114 FPS | |
GPU Compute | 3505 Ops/Sec (-81.6%) | 19044 Ops/Sec | |
G2D Rating | 635 (-46.9%) | 1196 | |
G3D Rating | 8210(-74.2%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce GTX Titan | 8,210 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce GTX Titan | 11.02 | |
PassMark Software © 2008-2024 |