Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX Titan | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $7451 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 837 MHz | 1980 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 6144 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q1 2013 | Q1 2024 | |
# of Samples | 1230 | 3837 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-63.3%) | 344 FPS | |
DirectX 10 | 38 FPS (-77.5%) | 169 FPS | |
DirectX 11 | 65 FPS (-76.6%) | 277 FPS | |
DirectX 12 | 31 FPS (-71.6%) | 108 FPS | |
GPU Compute | 3505 Ops/Sec (-80.2%) | 17713 Ops/Sec | |
G2D Rating | 635 (-44.8%) | 1150 | |
G3D Rating | 8210(-72.8%) | 30199 |
GeForce RTX 4070 SUPER | 30,199 | |
GeForce GTX Titan | 8,210 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.33 | |
GeForce GTX Titan | 11.02 | |
PassMark Software © 2008-2024 |