Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX Titan | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $7451 | $999.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 837 MHz | 2295 MHz | |
Memory Clock | 1502 MHz | 1438 MHz | |
Maximum Memory Supported | 6144 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q1 2013 | Q1 2024 | |
# of Samples | 1230 | 2696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 126 FPS (-66.4%) | 376 FPS | |
DirectX 10 | 38 FPS (-80.5%) | 195 FPS | |
DirectX 11 | 65 FPS (-78.7%) | 304 FPS | |
DirectX 12 | 31 FPS (-76.5%) | 131 FPS | |
GPU Compute | 3505 Ops/Sec (-82.9%) | 20519 Ops/Sec | |
G2D Rating | 635 (-48.2%) | 1227 | |
G3D Rating | 8210(-76.1%) | 34281 |
GeForce RTX 4080 SUPER | 34,281 | |
GeForce GTX Titan | 8,210 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce GTX Titan | 11.02 | |
PassMark Software © 2008-2024 |