Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FirePro V5900 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $861 | $24991 | |
Bus Interface | PCIe 2.1 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 1350 MHz | |
Memory Clock | 5002 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | 12.1 | |
OpenGL | 4 | 4.6 | |
Max TDP | 75W | 280W | |
First Seen on Chart | Q2 2011 | Q4 2018 | |
# of Samples | 146 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 40 FPS (-81.7%) | 218 FPS | |
DirectX 10 | 7 FPS (-95.0%) | 147 FPS | |
DirectX 11 | 12 FPS (-93.3%) | 179 FPS | |
DirectX 12 | NA | 84 FPS | |
GPU Compute | 419 Ops/Sec (-95.9%) | 10158 Ops/Sec | |
G2D Rating | 355 (-56.9%) | 824 | |
G3D Rating | 1265(-93.7%) | 19946 |
TITAN RTX | 19,946 | |
FirePro V5900 | 1,265 | |
PassMark Software © 2008-2024 |
FirePro V5900 | 14.71 | |
TITAN RTX | 7.98 | |
PassMark Software © 2008-2024 |