Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel HD 4600 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 2310 MHz | |
Memory Clock | Shared MHz | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 45W | 285W | |
First Seen on Chart | Q1 2013 | Q1 2023 | |
# of Samples | 30809 | 7776 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 11 FPS (-97.0%) | 354 FPS | |
DirectX 10 | 2 FPS (-98.9%) | 191 FPS | |
DirectX 11 | 5 FPS (-98.3%) | 290 FPS | |
DirectX 12 | 2 FPS (-98.0%) | 114 FPS | |
GPU Compute | 452 Ops/Sec (-97.6%) | 19040 Ops/Sec | |
G2D Rating | 315 (-73.7%) | 1196 | |
G3D Rating | 628(-98.0%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Intel HD 4600 | 628 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Intel HD 4600 | NA | |
PassMark Software © 2008-2024 |