Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 650 Ti BOOST | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 2230 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 134W | 450W | |
First Seen on Chart | Q2 2013 | Q4 2022 | |
# of Samples | 2494 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-85.0%) | 397 FPS | |
DirectX 10 | 13 FPS (-94.3%) | 230 FPS | |
DirectX 11 | 28 FPS (-91.7%) | 333 FPS | |
DirectX 12 | 14 FPS (-90.8%) | 148 FPS | |
GPU Compute | 1524 Ops/Sec (-94.7%) | 28549 Ops/Sec | |
G2D Rating | 458 (-64.6%) | 1295 | |
G3D Rating | 3337(-91.3%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GTX 650 Ti BOOST | 3,337 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
GeForce GTX 650 Ti BOOST | NA | |
PassMark Software © 2008-2024 |