Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 650 Ti BOOST | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 2340 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 134W | 285W | |
First Seen on Chart | Q2 2013 | Q1 2024 | |
# of Samples | 2494 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 59 FPS (-83.4%) | 358 FPS | |
DirectX 10 | 13 FPS (-92.9%) | 184 FPS | |
DirectX 11 | 28 FPS (-90.2%) | 282 FPS | |
DirectX 12 | 14 FPS (-88.2%) | 115 FPS | |
GPU Compute | 1524 Ops/Sec (-92.1%) | 19186 Ops/Sec | |
G2D Rating | 458 (-61.5%) | 1189 | |
G3D Rating | 3337(-89.5%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce GTX 650 Ti BOOST | 3,337 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce GTX 650 Ti BOOST | NA | |
PassMark Software © 2008-2024 |