Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 750M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 967 MHz | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q2 2013 | Q1 2022 | |
# of Samples | 3450 | 2510 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-85.3%) | 193 FPS | |
DirectX 10 | 5 FPS (-96.4%) | 128 FPS | |
DirectX 11 | 12 FPS (-92.5%) | 156 FPS | |
DirectX 12 | 5 FPS (-93.0%) | 75 FPS | |
GPU Compute | 632 Ops/Sec (-91.8%) | 7667 Ops/Sec | |
G2D Rating | 243 (-68.8%) | 779 | |
G3D Rating | 1329(-92.6%) | 17954 |
GeForce RTX 3070 Ti Laptop GPU | 17,954 | |
GeForce GT 750M | 1,329 | |
PassMark Software © 2008-2024 |