Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1600 XT | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $21991 | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 590 MHz | 2230 MHz | |
Memory Clock | 780 MHz | NA2 | |
Maximum Memory Supported | 512 MB | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2 | 4.6 | |
Max TDP | 42W | 450W | |
First Seen on Chart | Q4 2012 | Q4 2022 | |
# of Samples | 32 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 230 FPS | |
DirectX 11 | NA | 333 FPS | |
DirectX 12 | NA | 148 FPS | |
GPU Compute | NA | 28549 Ops/Sec | |
G2D Rating | 356 (-72.5%) | 1295 | |
G3D Rating | 116(-99.7%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon X1600 XT | 116 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
Radeon X1600 XT | NA | |
PassMark Software © 2008-2024 |