Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4850 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $139.991 | $599.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 625 MHz | 1980 MHz | |
Memory Clock | 993 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 110W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 2806 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-91.4%) | 344 FPS | |
DirectX 10 | 4 FPS (-97.6%) | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17722 Ops/Sec | |
G2D Rating | 79 (-93.1%) | 1148 | |
G3D Rating | 934(-96.9%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
Radeon HD 4850 | 934 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
Radeon HD 4850 | 6.67 | |
PassMark Software © 2008-2024 |