Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 4850 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $139.991 | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 625 MHz | NA2 | |
Memory Clock | 993 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 10.1 | NA2 | |
OpenGL | 3.3 | NA2 | |
Max TDP | 110W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 2806 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-93.0%) | 424 FPS | |
DirectX 10 | 4 FPS (-97.9%) | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 79 (-93.5%) | 1220 | |
G3D Rating | 934(-97.3%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon HD 4850 | 934 | |
PassMark Software © 2008-2024 |
Radeon HD 4850 | 6.67 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |