Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 720M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 938 MHz | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q2 2013 | Q1 2022 | |
# of Samples | 1425 | 2512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 10 FPS (-95.1%) | 193 FPS | |
DirectX 10 | 2 FPS (-98.5%) | 128 FPS | |
DirectX 11 | 4 FPS (-97.3%) | 156 FPS | |
DirectX 12 | NA | 75 FPS | |
GPU Compute | 362 Ops/Sec (-95.3%) | 7665 Ops/Sec | |
G2D Rating | 119 (-84.7%) | 779 | |
G3D Rating | 460(-97.4%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce GT 720M | 460 | |
PassMark Software © 2008-2024 |