Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6250 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 400 MHz | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 35W | 150W | |
First Seen on Chart | Q1 2012 | Q1 2023 | |
# of Samples | 297 | 1167 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 3 FPS (-99.1%) | 315 FPS | |
DirectX 10 | NA | 181 FPS | |
DirectX 11 | NA | 270 FPS | |
DirectX 12 | NA | 106 FPS | |
GPU Compute | 43 Ops/Sec (-99.7%) | 12645 Ops/Sec | |
G2D Rating | 30 (-96.9%) | 973 | |
G3D Rating | 94(-99.7%) | 27716 |
GeForce RTX 4090 Laptop GPU | 27,716 | |
Radeon HD 6250 | 94 | |
PassMark Software © 2008-2024 |