Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 770 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $2491 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1046 MHz | NA2 | |
Memory Clock | 1752.5 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 230W | 320W | |
First Seen on Chart | Q2 2013 | Q4 2022 | |
# of Samples | 14808 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 95 FPS (-74.3%) | 371 FPS | |
DirectX 10 | 24 FPS (-88.7%) | 210 FPS | |
DirectX 11 | 52 FPS (-83.6%) | 317 FPS | |
DirectX 12 | 22 FPS (-83.3%) | 130 FPS | |
GPU Compute | 2748 Ops/Sec (-87.1%) | 21348 Ops/Sec | |
G2D Rating | 559 (-54.7%) | 1233 | |
G3D Rating | 5912(-82.9%) | 34623 |
GeForce RTX 4080 | 34,623 | |
GeForce GTX 770 | 5,912 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
GeForce GTX 770 | 23.74 | |
PassMark Software © 2008-2024 |