Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 770 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $2491 | $739.48 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1046 MHz | 2340 MHz | |
Memory Clock | 1752.5 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 230W | 285W | |
First Seen on Chart | Q2 2013 | Q1 2024 | |
# of Samples | 14808 | 2621 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 95 FPS (-73.3%) | 358 FPS | |
DirectX 10 | 24 FPS (-87.2%) | 184 FPS | |
DirectX 11 | 52 FPS (-81.5%) | 282 FPS | |
DirectX 12 | 22 FPS (-81.0%) | 115 FPS | |
GPU Compute | 2748 Ops/Sec (-85.7%) | 19186 Ops/Sec | |
G2D Rating | 559 (-53.0%) | 1189 | |
G3D Rating | 5912(-81.4%) | 31722 |
GeForce RTX 4070 Ti SUPER | 31,722 | |
GeForce GTX 770 | 5,912 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.90 | |
GeForce GTX 770 | 23.74 | |
PassMark Software © 2008-2024 |