Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 770M | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | $1381 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 797 MHz | 1470 MHz | |
Memory Clock | 1002 MHz | 2000 MHz | |
Maximum Memory Supported | 3072 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 115W | |
First Seen on Chart | Q2 2013 | Q1 2023 | |
# of Samples | 1095 | 5038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 51 FPS (-76.6%) | 218 FPS | |
DirectX 10 | 12 FPS (-89.3%) | 110 FPS | |
DirectX 11 | 24 FPS (-85.0%) | 158 FPS | |
DirectX 12 | 10 FPS (-86.5%) | 73 FPS | |
GPU Compute | 1206 Ops/Sec (-82.3%) | 6826 Ops/Sec | |
G2D Rating | 339 (-53.6%) | 730 | |
G3D Rating | 2798(-84.1%) | 17649 |
GeForce RTX 4060 Laptop GPU | 17,649 | |
GeForce GTX 770M | 2,798 | |
PassMark Software © 2008-2024 |
GeForce GTX 770M | 20.27 | |
GeForce RTX 4060 Laptop GPU | NA | |
PassMark Software © 2008-2024 |