Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 780M | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $4991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 797 MHz | 915 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 122W | 115W | |
First Seen on Chart | Q2 2013 | Q1 2022 | |
# of Samples | 856 | 2520 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 70 FPS (-63.7%) | 194 FPS | |
DirectX 10 | 15 FPS (-88.0%) | 128 FPS | |
DirectX 11 | 33 FPS (-79.0%) | 156 FPS | |
DirectX 12 | 14 FPS (-81.8%) | 75 FPS | |
GPU Compute | 1750 Ops/Sec (-77.2%) | 7665 Ops/Sec | |
G2D Rating | 422 (-45.8%) | 779 | |
G3D Rating | 3804(-78.8%) | 17953 |
GeForce RTX 3070 Ti Laptop GPU | 17,953 | |
GeForce GTX 780M | 3,804 | |
PassMark Software © 2008-2024 |
GeForce GTX 780M | 7.62 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2024 |