Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 780M | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | $4991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 797 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 122W | NA2 | |
First Seen on Chart | Q2 2013 | Q2 2022 | |
# of Samples | 856 | 42 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 70 FPS (-66.2%) | 208 FPS | |
DirectX 10 | 15 FPS (-85.2%) | 104 FPS | |
DirectX 11 | 33 FPS (-79.3%) | 157 FPS | |
DirectX 12 | 14 FPS (-83.2%) | 81 FPS | |
GPU Compute | 1750 Ops/Sec (-74.3%) | 6810 Ops/Sec | |
G2D Rating | 422 (-33.1%) | 631 | |
G3D Rating | 3804(-78.3%) | 17512 |
Radeon RX 6850M XT | 17,512 | |
GeForce GTX 780M | 3,804 | |
PassMark Software © 2008-2024 |
GeForce GTX 780M | 7.62 | |
Radeon RX 6850M XT | NA | |
PassMark Software © 2008-2024 |