Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 780M | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | $4991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 797 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 122W | NA2 | |
First Seen on Chart | Q2 2013 | Q2 2024 | |
# of Samples | 856 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 70 FPS (-69.2%) | 228 FPS | |
DirectX 10 | 15 FPS (-85.1%) | 103 FPS | |
DirectX 11 | 33 FPS (-80.8%) | 170 FPS | |
DirectX 12 | 14 FPS (-79.4%) | 66 FPS | |
GPU Compute | 1750 Ops/Sec (-69.2%) | 5684 Ops/Sec | |
G2D Rating | 422 (-38.6%) | 688 | |
G3D Rating | 3804(-77.7%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
GeForce GTX 780M | 3,804 | |
PassMark Software © 2008-2024 |
GeForce GTX 780M | 7.62 | |
Radeon RX 6650M XT | NA | |
PassMark Software © 2008-2024 |