Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 765M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $186.31 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 863 MHz | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 65W | 115W | |
First Seen on Chart | Q2 2013 | Q1 2023 | |
# of Samples | 1377 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-82.7%) | 222 FPS | |
DirectX 10 | 7 FPS (-94.1%) | 118 FPS | |
DirectX 11 | 18 FPS (-90.2%) | 178 FPS | |
DirectX 12 | 7 FPS (-91.3%) | 85 FPS | |
GPU Compute | 1058 Ops/Sec (-87.3%) | 8354 Ops/Sec | |
G2D Rating | 289 (-62.1%) | 762 | |
G3D Rating | 1998(-89.8%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
GeForce GTX 765M | 1,998 | |
PassMark Software © 2008-2024 |
GeForce GTX 765M | 10.72 | |
GeForce RTX 4070 Laptop GPU | NA | |
PassMark Software © 2008-2024 |