Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $1491 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 2230 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 450W | |
First Seen on Chart | Q2 2013 | Q4 2022 | |
# of Samples | 18028 | 11898 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-79.7%) | 397 FPS | |
DirectX 10 | 19 FPS (-91.6%) | 230 FPS | |
DirectX 11 | 42 FPS (-87.5%) | 333 FPS | |
DirectX 12 | 18 FPS (-87.7%) | 148 FPS | |
GPU Compute | 2140 Ops/Sec (-92.5%) | 28540 Ops/Sec | |
G2D Rating | 528 (-59.2%) | 1295 | |
G3D Rating | 4793(-87.6%) | 38579 |
GeForce RTX 4090 | 38,579 | |
GeForce GTX 760 | 4,793 | |
PassMark Software © 2008-2024 |
GeForce GTX 760 | 32.17 | |
GeForce RTX 4090 | 21.43 | |
PassMark Software © 2008-2024 |