Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $1491 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | NA2 | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 320W | |
First Seen on Chart | Q2 2013 | Q4 2022 | |
# of Samples | 18028 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-78.3%) | 371 FPS | |
DirectX 10 | 19 FPS (-90.8%) | 210 FPS | |
DirectX 11 | 42 FPS (-86.8%) | 317 FPS | |
DirectX 12 | 18 FPS (-86.0%) | 130 FPS | |
GPU Compute | 2140 Ops/Sec (-90.0%) | 21351 Ops/Sec | |
G2D Rating | 528 (-57.2%) | 1233 | |
G3D Rating | 4793(-86.2%) | 34628 |
GeForce RTX 4080 | 34,628 | |
GeForce GTX 760 | 4,793 | |
PassMark Software © 2008-2024 |
GeForce GTX 760 | 32.17 | |
GeForce RTX 4080 | 27.15 | |
PassMark Software © 2008-2024 |