Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $1491 | $829.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 1855 MHz | |
Memory Clock | 1502 MHz | 2500 MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 355W | |
First Seen on Chart | Q2 2013 | Q4 2022 | |
# of Samples | 18028 | 4525 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-75.4%) | 327 FPS | |
DirectX 10 | 19 FPS (-88.6%) | 169 FPS | |
DirectX 11 | 42 FPS (-88.4%) | 360 FPS | |
DirectX 12 | 18 FPS (-85.3%) | 123 FPS | |
GPU Compute | 2140 Ops/Sec (-88.5%) | 18671 Ops/Sec | |
G2D Rating | 528 (-57.0%) | 1229 | |
G3D Rating | 4793(-84.6%) | 31063 |
Radeon RX 7900 XTX | 31,063 | |
GeForce GTX 760 | 4,793 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 37.43 | |
GeForce GTX 760 | 32.17 | |
PassMark Software © 2008-2024 |