Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1491 | $749.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 2310 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 285W | |
First Seen on Chart | Q2 2013 | Q1 2023 | |
# of Samples | 18028 | 7748 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-77.3%) | 354 FPS | |
DirectX 10 | 19 FPS (-89.9%) | 191 FPS | |
DirectX 11 | 42 FPS (-85.6%) | 290 FPS | |
DirectX 12 | 18 FPS (-84.1%) | 114 FPS | |
GPU Compute | 2140 Ops/Sec (-88.8%) | 19044 Ops/Sec | |
G2D Rating | 528 (-55.8%) | 1196 | |
G3D Rating | 4793(-84.9%) | 31831 |
GeForce RTX 4070 Ti | 31,831 | |
GeForce GTX 760 | 4,793 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.44 | |
GeForce GTX 760 | 32.17 | |
PassMark Software © 2008-2024 |