Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 760 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1491 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 1980 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 170W | 220W | |
First Seen on Chart | Q2 2013 | Q1 2024 | |
# of Samples | 18028 | 3757 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 81 FPS (-76.6%) | 344 FPS | |
DirectX 10 | 19 FPS (-88.6%) | 169 FPS | |
DirectX 11 | 42 FPS (-84.9%) | 277 FPS | |
DirectX 12 | 18 FPS (-83.2%) | 108 FPS | |
GPU Compute | 2140 Ops/Sec (-87.9%) | 17722 Ops/Sec | |
G2D Rating | 528 (-54.0%) | 1148 | |
G3D Rating | 4793(-84.1%) | 30166 |
GeForce RTX 4070 SUPER | 30,166 | |
GeForce GTX 760 | 4,793 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.28 | |
GeForce GTX 760 | 32.17 | |
PassMark Software © 2008-2024 |