Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 745M | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 837 MHz | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 45W | 115W | |
First Seen on Chart | Q2 2013 | Q1 2023 | |
# of Samples | 587 | 3660 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-89.8%) | 222 FPS | |
DirectX 10 | 3 FPS (-97.1%) | 118 FPS | |
DirectX 11 | 9 FPS (-94.7%) | 178 FPS | |
DirectX 12 | 5 FPS (-94.5%) | 85 FPS | |
GPU Compute | 540 Ops/Sec (-93.5%) | 8355 Ops/Sec | |
G2D Rating | 179 (-76.6%) | 762 | |
G3D Rating | 1093(-94.4%) | 19555 |
GeForce RTX 4070 Laptop GPU | 19,555 | |
GeForce GT 745M | 1,093 | |
PassMark Software © 2008-2024 |