Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 6320 | ×GeForce RTX 4070 Laptop GPU | + ADD | |
---|---|---|---|
Price | $554.991 | Search Online | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 600 MHz | 1230 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 45W | 115W | |
First Seen on Chart | Q4 2011 | Q1 2023 | |
# of Samples | 1094 | 3655 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 4 FPS (-98.0%) | 222 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | 1 FPS (-99.3%) | 178 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | 76 Ops/Sec (-99.1%) | 8354 Ops/Sec | |
G2D Rating | 44 (-94.3%) | 762 | |
G3D Rating | 147(-99.2%) | 19556 |
GeForce RTX 4070 Laptop GPU | 19,556 | |
Radeon HD 6320 | 147 | |
PassMark Software © 2008-2024 |