Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K2 | ×Quadro GP100 | + ADD | |
---|---|---|---|
Price | $1331.971 | Search Online | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1328 MHz | |
Memory Clock | NA2 | 703 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | 235W | |
First Seen on Chart | Q2 2013 | Q2 2017 | |
# of Samples | 17 | 29 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-86.9%) | 213 FPS | |
DirectX 10 | 11 FPS (-90.8%) | 121 FPS | |
DirectX 11 | 26 FPS (-80.7%) | 136 FPS | |
DirectX 12 | 12 FPS (-80.3%) | 60 FPS | |
GPU Compute | 1397 Ops/Sec (-82.3%) | 7893 Ops/Sec | |
G2D Rating | 319 (-62.3%) | 847 | |
G3D Rating | 2737(-83.3%) | 16374 |
Quadro GP100 | 16,374 | |
GRID K2 | 2,737 | |
PassMark Software © 2008-2024 |
GRID K2 | 2.05 | |
Quadro GP100 | NA | |
PassMark Software © 2008-2024 |