Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K2 | ×Quadro GV100 | + ADD | |
---|---|---|---|
Price | $1331.971 | $89991 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1132 MHz | |
Memory Clock | NA2 | 1696 MHz | |
Maximum Memory Supported | NA2 | 32768 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 250W | |
First Seen on Chart | Q2 2013 | Q1 2018 | |
# of Samples | 17 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-86.6%) | 210 FPS | |
DirectX 10 | 11 FPS (-92.1%) | 141 FPS | |
DirectX 11 | 26 FPS (-84.5%) | 170 FPS | |
DirectX 12 | 12 FPS (-86.1%) | 85 FPS | |
GPU Compute | 1397 Ops/Sec (-84.7%) | 9103 Ops/Sec | |
G2D Rating | 319 (-62.3%) | 848 | |
G3D Rating | 2737(-86.2%) | 19824 |
Quadro GV100 | 19,824 | |
GRID K2 | 2,737 | |
PassMark Software © 2008-2024 |
Quadro GV100 | 2.20 | |
GRID K2 | 2.05 | |
PassMark Software © 2008-2024 |