Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K2 | ×Quadro RTX 8000 | + ADD | |
---|---|---|---|
Price | $1331.971 | $42901 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1395 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 49152 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 260W | |
First Seen on Chart | Q2 2013 | Q1 2019 | |
# of Samples | 17 | 61 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-86.1%) | 202 FPS | |
DirectX 10 | 11 FPS (-92.0%) | 140 FPS | |
DirectX 11 | 26 FPS (-85.6%) | 182 FPS | |
DirectX 12 | 12 FPS (-84.8%) | 78 FPS | |
GPU Compute | 1397 Ops/Sec (-86.1%) | 10053 Ops/Sec | |
G2D Rating | 319 (-62.8%) | 858 | |
G3D Rating | 2737(-85.8%) | 19278 |
Quadro RTX 8000 | 19,278 | |
GRID K2 | 2,737 | |
PassMark Software © 2008-2024 |
Quadro RTX 8000 | 4.49 | |
GRID K2 | 2.05 | |
PassMark Software © 2008-2024 |