Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K2 | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | $1331.971 | Search Online | |
Bus Interface | NA2 | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | 14000 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 165W | |
First Seen on Chart | Q2 2013 | Q2 2021 | |
# of Samples | 17 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 28 FPS (-82.9%) | 163 FPS | |
DirectX 10 | 11 FPS (-90.8%) | 121 FPS | |
DirectX 11 | 26 FPS (-80.6%) | 135 FPS | |
DirectX 12 | 12 FPS (-83.9%) | 74 FPS | |
GPU Compute | 1397 Ops/Sec (-80.5%) | 7155 Ops/Sec | |
G2D Rating | 319 (-48.1%) | 616 | |
G3D Rating | 2737(-83.0%) | 16125 |
RTX A5000 Laptop GPU | 16,125 | |
GRID K2 | 2,737 | |
PassMark Software © 2008-2024 |
GRID K2 | 2.05 | |
RTX A5000 Laptop GPU | NA | |
PassMark Software © 2008-2024 |