Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID K1 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | $3951 | $63001 | |
Bus Interface | NA2 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | NA2 | 1440 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 295W | |
First Seen on Chart | Q2 2013 | Q4 2018 | |
# of Samples | 14 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 7 FPS (-96.4%) | 202 FPS | |
DirectX 10 | NA | 134 FPS | |
DirectX 11 | 3 FPS (-98.3%) | 169 FPS | |
DirectX 12 | 1 FPS (-98.0%) | 71 FPS | |
GPU Compute | 263 Ops/Sec (-97.4%) | 10048 Ops/Sec | |
G2D Rating | 259 (-67.4%) | 795 | |
G3D Rating | 651(-96.5%) | 18733 |
Quadro RTX 6000 | 18,733 | |
GRID K1 | 651 | |
PassMark Software © 2008-2024 |
Quadro RTX 6000 | 2.97 | |
GRID K1 | 1.65 | |
PassMark Software © 2008-2024 |