Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 8570 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $98.681 | $1275.57 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 730 MHz | NA2 | |
Memory Clock | 900,1150 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.1 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 66W | 320W | |
First Seen on Chart | Q2 2013 | Q4 2022 | |
# of Samples | 392 | 6146 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 17 FPS (-95.5%) | 371 FPS | |
DirectX 10 | 3 FPS (-98.7%) | 210 FPS | |
DirectX 11 | 7 FPS (-97.9%) | 317 FPS | |
DirectX 12 | 6 FPS (-95.4%) | 130 FPS | |
GPU Compute | 533 Ops/Sec (-97.5%) | 21351 Ops/Sec | |
G2D Rating | 279 (-77.3%) | 1233 | |
G3D Rating | 943(-97.3%) | 34628 |
GeForce RTX 4080 | 34,628 | |
Radeon HD 8570 | 943 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 27.15 | |
Radeon HD 8570 | 9.56 | |
PassMark Software © 2008-2024 |